Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name £ 11.59 £ 23.18 £ 34.77 £ 57.95 £ 115.90
.5g.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.6g.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.aaa.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.aca.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.academy £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.accountant £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.accountants £ 69.79 £ 139.58 £ 209.37 £ 348.95 £ 697.90
.acct.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.actor £ 32.51 £ 65.02 £ 97.53 £ 162.55 £ 325.10
.adult £ 66.49 £ 132.98 £ 199.47 £ 332.45 £ 664.90
.adv.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.ae.org £ 23.79 £ 47.58 £ 71.37 £ 118.95 £ 237.90
.ai.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.airforce £ 27.99 £ 55.98 £ 83.97 £ 139.95 £ 279.90
.am.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.amsterdam £ 34.59 £ 69.18 £ 103.77 £ 172.95 £ 345.90
.apartments £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.archi £ 55.09 £ 110.18 £ 165.27 £ 275.45 £ 550.90
.army £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.arq.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.art £ 11.99 £ 23.98 £ 35.97 £ 59.95 £ 119.90
.art.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.asia £ 11.29 £ 22.58 £ 33.87 £ 56.45 £ 112.90
.associates £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.attorney £ 45.35 £ 90.70 £ 136.05 £ 226.75 £ 453.50
.au - - - - -
.auction £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.audio £ 14.19 £ 28.38 £ 42.57 £ 70.95 £ 141.90
.auto £ 1,973.89 £ 3,947.78 £ 5,921.67 £ 9,869.45 £ 19,738.90
.avocat.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.band £ 21.39 £ 42.78 £ 64.17 £ 106.95 £ 213.90
.bar £ 54.19 £ 108.38 £ 162.57 £ 270.95 £ 541.90
.bar.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.bargains £ 26.63 £ 53.26 £ 79.89 £ 133.15 £ 266.30
.beer £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.berlin £ 39.49 £ 78.98 £ 118.47 £ 197.45 £ 394.90
.best £ 73.89 £ 147.78 £ 221.67 £ 369.45 £ 738.90
.bet £ 15.69 £ 31.38 £ 47.07 £ 78.45 £ 156.90
.bid £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.bihar.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.bike £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.bingo £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.bio £ 45.19 £ 90.38 £ 135.57 £ 225.95 £ 451.90
.biz £ 12.59 £ 25.18 £ 37.77 £ 62.95 £ 125.90
.biz.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.black £ 32.59 £ 65.18 £ 97.77 £ 162.95 £ 325.90
.blackfriday £ 31.29 £ 62.58 £ 93.87 £ 156.45 £ 312.90
.blog £ 23.99 £ 47.98 £ 71.97 £ 119.95 £ 239.90
.blog.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.blue £ 10.89 £ 21.78 £ 32.67 £ 54.45 £ 108.90
.br.com £ 38.69 £ 77.38 £ 116.07 £ 193.45 £ 386.90
.build £ 54.19 £ 108.38 £ 162.57 £ 270.95 £ 541.90
.builders £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.business £ 10.79 £ 21.58 £ 32.37 £ 53.95 £ 107.90
.business.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.buzz £ 31.69 £ 63.38 £ 95.07 £ 158.45 £ 316.90
.bz £ 20.59 £ 41.18 £ 61.77 £ 102.95 £ 205.90
.ca £ 14.89 £ 29.78 £ 44.67 £ 74.45 £ 148.90
.cab £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.cam £ 25.19 £ 50.38 £ 75.57 £ 125.95 £ 251.90
.camera £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.camp £ 44.27 £ 88.54 £ 132.81 £ 221.35 £ 442.70
.capetown £ 21.39 £ 42.78 £ 64.17 £ 106.95 £ 213.90
.capital £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.car £ 1,973.89 £ 3,947.78 £ 5,921.67 £ 9,869.45 £ 19,738.90
.cards £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.care £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.career £ 78.79 £ 157.58 £ 236.37 £ 393.95 £ 787.90
.careers £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.cars £ 1,973.89 £ 3,947.78 £ 5,921.67 £ 9,869.45 £ 19,738.90
.casa £ 10.39 £ 20.78 £ 31.17 £ 51.95 £ 103.90
.cash £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.casino £ 103.39 £ 206.78 £ 310.17 £ 516.95 £ 1,033.90
.catering £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.cc £ 13.19 £ 26.38 £ 39.57 £ 65.95 £ 131.90
.center £ 18.71 £ 37.42 £ 56.13 £ 93.55 £ 187.10
.chat £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.christmas £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.church £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.city £ 18.71 £ 37.42 £ 56.13 £ 93.55 £ 187.10
.claims £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.cleaning £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.click £ 5.09 £ 10.18 £ 15.27 £ 25.45 £ 50.90
.clinic £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.clothing £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.cloud £ 20.59 £ 41.18 £ 61.77 £ 102.95 £ 205.90
.club £ 15.69 £ 31.38 £ 47.07 £ 78.45 £ 156.90
.cn £ 11.19 £ 22.38 £ 33.57 £ 55.95 £ 111.90
.cn.com £ 31.59 £ 63.18 £ 94.77 £ 157.95 £ 315.90
.cn.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.co £ 22.59 £ 45.18 £ 67.77 £ 112.95 -
.co.com £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.co.de £ 12.49 £ 24.98 £ 37.47 £ 62.45 £ 124.90
.co.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.co.nz £ 20.59 £ 41.18 £ 61.77 £ 102.95 £ 205.90
.co.uk £ 10.49 £ 20.98 £ 31.47 £ 52.45 £ 104.90
.coach £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.codes £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.coffee £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.college £ 50.09 £ 100.18 £ 150.27 £ 250.45 £ 500.90
.com £ 12.29 £ 24.58 £ 36.87 £ 61.45 £ 122.90
.com.au £ 14.09 £ 28.18 £ 42.27 £ 70.45 -
.com.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.com.cn £ 11.19 £ 22.38 £ 33.57 £ 55.95 £ 111.90
.com.co £ 15.69 £ 31.38 £ 47.07 £ 78.45 -
.com.de £ 10.79 £ 21.58 £ 32.37 £ 53.95 £ 107.90
.com.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.com.mx £ 13.99 £ 27.98 £ 41.97 £ 69.95 -
.com.ru £ 8.69 - - - -
.com.sc £ 79.69 £ 159.38 £ 239.07 £ 398.45 £ 796.90
.company £ 10.79 £ 21.58 £ 32.37 £ 53.95 £ 107.90
.computer £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.condos £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.construction £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.consulting £ 26.63 £ 53.26 £ 79.89 £ 133.15 £ 266.30
.contractors £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.cooking £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.cool £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.coop.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.country £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.coupons £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.courses £ 30.49 £ 60.98 £ 91.47 £ 152.45 £ 304.90
.cpa.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.credit £ 71.29 £ 142.58 £ 213.87 £ 356.45 £ 712.90
.creditcard £ 102.59 £ 205.18 £ 307.77 £ 512.95 £ 1,025.90
.cricket £ 22.59 £ 45.18 £ 67.77 £ 112.95 £ 225.90
.cruises £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.cs.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.cymru £ 17.29 £ 34.58 £ 51.87 £ 86.45 £ 172.90
.dance £ 21.39 £ 42.78 £ 64.17 £ 106.95 £ 213.90
.date £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.dating £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.de £ 10.79 - - - -
.de.com £ 23.79 £ 47.58 £ 71.37 £ 118.95 £ 237.90
.degree £ 38.39 £ 76.78 £ 115.17 £ 191.95 £ 383.90
.delhi.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.delivery £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.democrat £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.dental £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.dentist £ 45.35 £ 90.70 £ 136.05 £ 226.75 £ 453.50
.desi £ 13.49 £ 26.98 £ 40.47 £ 67.45 £ 134.90
.design £ 37.79 £ 75.58 £ 113.37 £ 188.95 £ 377.90
.diamonds £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.diet £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.direct £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.discount £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.doctor £ 78.71 £ 157.42 £ 236.13 £ 393.55 £ 787.10
.dog £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.domains £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.download £ 22.99 £ 45.98 £ 68.97 £ 114.95 £ 229.90
.dr.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.durban £ 21.39 £ 42.78 £ 64.17 £ 106.95 £ 213.90
.earth £ 17.19 £ 34.38 £ 51.57 £ 85.95 £ 171.90
.eco £ 58.79 £ 117.58 £ 176.37 £ 293.95 £ 587.90
.eco.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.email £ 18.71 £ 37.42 £ 56.13 £ 93.55 £ 187.10
.energy £ 69.79 £ 139.58 £ 209.37 £ 348.95 £ 697.90
.eng.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.eng.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.engineer £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.engineering £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.enterprises £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.equipment £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.er.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.es £ 10.79 £ 21.58 £ 32.37 £ 53.95 -
.estate £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.eu £ 6.09 £ 12.18 £ 18.27 £ 30.45 £ 60.90
.eu.com £ 23.79 £ 47.58 £ 71.37 £ 118.95 £ 237.90
.events £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.exchange £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.exposed £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.fail £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.faith £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.family £ 22.29 £ 44.58 £ 66.87 £ 111.45 £ 222.90
.fans £ 55.09 £ 110.18 £ 165.27 £ 275.45 £ 550.90
.farm £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.fashion £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.feedback £ 25.49 £ 50.98 £ 76.47 £ 127.45 £ 254.90
.finance £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.financial £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.firm.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.fish £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.fishing £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.fit £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.flights £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.flowers £ 22.29 £ 44.58 £ 66.87 £ 111.45 £ 222.90
.football £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.forsale £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.fun £ 17.59 £ 35.18 £ 52.77 £ 87.95 £ 175.90
.fund £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.futbol £ 14.09 £ 28.18 £ 42.27 £ 70.45 £ 140.90
.fyi £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.gallery £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.game £ 291.99 £ 583.98 £ 875.97 £ 1,459.95 £ 2,919.90
.games £ 18.99 £ 37.98 £ 56.97 £ 94.95 £ 189.90
.garden £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.gb.net £ 9.09 £ 18.18 £ 27.27 £ 45.45 £ 90.90
.gdn £ 9.99 £ 19.98 £ 29.97 £ 49.95 £ 99.90
.gen.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.gift £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.gifts £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.gives £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.glass £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.global £ 49.99 £ 99.98 £ 149.97 £ 249.95 £ 499.90
.gmbh £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.gold £ 71.29 £ 142.58 £ 213.87 £ 356.45 £ 712.90
.golf £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.gr.com £ 23.79 £ 47.58 £ 71.37 £ 118.95 £ 237.90
.graphics £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.gratis £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.green £ 54.19 £ 108.38 £ 162.57 £ 270.95 £ 541.90
.gripe £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.group £ 15.39 £ 30.78 £ 46.17 £ 76.95 £ 153.90
.guide £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.guitars £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.gujarat.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.guru £ 27.59 £ 55.18 £ 82.77 £ 137.95 £ 275.90
.haus £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.healthcare £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.help £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.hiphop £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.hockey £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.holdings £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.holiday £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.horse £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.hospital £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.host £ 68.19 £ 136.38 £ 204.57 £ 340.95 £ 681.90
.hosting £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.house £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.how £ 25.49 £ 50.98 £ 76.47 £ 127.45 £ 254.90
.hu.com £ 43.49 £ 86.98 £ 130.47 £ 217.45 £ 434.90
.immo £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.immobilien £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.in £ 11.69 £ 23.38 £ 35.07 £ 58.45 £ 116.90
.in.net £ 10.39 £ 20.78 £ 31.17 £ 51.95 £ 103.90
.ind.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.ind.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.industries £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.info £ 9.09 £ 18.18 £ 27.27 £ 45.45 £ 90.90
.info.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.ink £ 23.89 £ 47.78 £ 71.67 £ 119.45 £ 238.90
.institute £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.insure £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.int.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.internet.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.investments £ 69.79 £ 139.58 £ 209.37 £ 348.95 £ 697.90
.io.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.irish £ 16.49 £ 32.98 £ 49.47 £ 82.45 £ 164.90
.jetzt £ 18.71 £ 37.42 £ 56.13 £ 93.55 £ 187.10
.jewelry £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.jobs £ 99.29 £ 198.58 £ 297.87 £ 496.45 £ 992.90
.joburg £ 21.39 £ 42.78 £ 64.17 £ 106.95 £ 213.90
.jpn.com £ 43.49 £ 86.98 £ 130.47 £ 217.45 £ 434.90
.juegos £ 14.19 £ 28.38 £ 42.57 £ 70.95 £ 141.90
.jur.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.kaufen £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.kim £ 10.89 £ 21.78 £ 32.67 £ 54.45 £ 108.90
.kitchen £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.kiwi £ 30.49 £ 60.98 £ 91.47 £ 152.45 £ 304.90
.la £ 29.59 £ 59.18 £ 88.77 £ 147.95 £ 295.90
.land £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.lat £ 21.99 £ 43.98 £ 65.97 £ 109.95 £ 219.90
.law.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.lawyer £ 45.35 £ 90.70 £ 136.05 £ 226.75 £ 453.50
.lease £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.lgbt £ 32.59 £ 65.18 £ 97.77 £ 162.95 £ 325.90
.life £ 26.63 £ 53.26 £ 79.89 £ 133.15 £ 266.30
.lighting £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.limited £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.limo £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.link £ 7.29 £ 14.58 £ 21.87 £ 36.45 £ 72.90
.live £ 20.75 £ 41.50 £ 62.25 £ 103.75 £ 207.50
.loan £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.loans £ 69.79 £ 139.58 £ 209.37 £ 348.95 £ 697.90
.lol £ 25.49 £ 50.98 £ 76.47 £ 127.45 £ 254.90
.london £ 38.69 £ 77.38 £ 116.07 £ 193.45 £ 386.90
.lotto £ 1,235.89 £ 2,471.78 £ 3,707.67 £ 6,179.45 £ 12,358.90
.love £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.ltd £ 18.71 £ 37.42 £ 56.13 £ 93.55 £ 187.10
.ltda £ 33.69 £ 67.38 £ 101.07 £ 168.45 £ 336.90
.luxury £ 398.59 £ 797.18 £ 1,195.77 £ 1,992.95 £ 3,985.90
.maison £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.management £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.market £ 26.39 £ 52.78 £ 79.17 £ 131.95 £ 263.90
.marketing £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.markets £ 45.99 £ 91.98 £ 137.97 £ 229.95 £ 459.90
.mba £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.me £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.me.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.me.uk £ 10.49 £ 20.98 £ 31.47 £ 52.45 £ 104.90
.med.pro £ 128.89 £ 257.78 £ 386.67 £ 644.45 £ 1,288.90
.memorial £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.men £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.menu £ 29.59 £ 59.18 £ 88.77 £ 147.95 £ 295.90
.miami £ 13.49 £ 26.98 £ 40.47 £ 67.45 £ 134.90
.mn £ 36.19 £ 72.38 £ 108.57 £ 180.95 £ 361.90
.mobi £ 14.99 £ 29.98 £ 44.97 £ 74.95 £ 149.90
.moda £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.mom £ 30.49 £ 60.98 £ 91.47 £ 152.45 £ 304.90
.money £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.mortgage £ 38.39 £ 76.78 £ 115.17 £ 191.95 £ 383.90
.mus.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.mx £ 36.99 £ 73.98 £ 110.97 £ 184.95 -
.nagoya £ 13.19 £ 26.38 £ 39.57 £ 65.95 £ 131.90
.name £ 11.89 £ 23.78 £ 35.67 £ 59.45 £ 118.90
.navy £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.net £ 9.59 £ 19.18 £ 28.77 £ 47.95 £ 95.90
.net.au £ 14.09 £ 28.18 £ 42.27 £ 70.45 -
.net.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.net.cn £ 11.19 £ 22.38 £ 33.57 £ 55.95 £ 111.90
.net.co £ 15.69 £ 31.38 £ 47.07 £ 78.45 -
.net.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.net.nz £ 20.59 £ 41.18 £ 61.77 £ 102.95 £ 205.90
.net.ru £ 8.69 - - - -
.net.sc £ 79.69 £ 159.38 £ 239.07 £ 398.45 £ 796.90
.news £ 20.75 £ 41.50 £ 62.25 £ 103.75 £ 207.50
.ngo £ 31.99 £ 63.98 £ 95.97 £ 159.95 £ 319.90
.ninja £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.nl £ 11.59 - - - -
.no.com £ 43.49 £ 86.98 £ 130.47 £ 217.45 £ 434.90
.nom.co £ 15.69 £ 31.38 £ 47.07 £ 78.45 -
.nyc £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.nz £ 15.69 £ 31.38 £ 47.07 £ 78.45 £ 156.90
.one £ 12.39 £ 24.78 £ 37.17 £ 61.95 £ 123.90
.ong £ 31.99 £ 63.98 £ 95.97 £ 159.95 £ 319.90
.online £ 30.49 £ 60.98 £ 91.47 £ 152.45 £ 304.90
.ooo £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.org £ 9.99 £ 19.98 £ 29.97 £ 49.95 £ 99.90
.org.cn £ 11.19 £ 22.38 £ 33.57 £ 55.95 £ 111.90
.org.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.org.mx £ 15.69 £ 31.38 £ 47.07 £ 78.45 -
.org.nz £ 20.59 £ 41.18 £ 61.77 £ 102.95 £ 205.90
.org.ru £ 8.69 - - - -
.org.sc £ 79.69 £ 159.38 £ 239.07 £ 398.45 £ 796.90
.org.uk £ 10.49 £ 20.98 £ 31.47 £ 52.45 £ 104.90
.partners £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.parts £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.party £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.pet £ 11.79 £ 23.58 £ 35.37 £ 58.95 £ 117.90
.pg.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.photo £ 21.69 £ 43.38 £ 65.07 £ 108.45 £ 216.90
.photography £ 18.71 £ 37.42 £ 56.13 £ 93.55 £ 187.10
.photos £ 19.79 £ 39.58 £ 59.37 £ 98.95 £ 197.90
.physio £ 59.79 £ 119.58 £ 179.37 £ 298.95 £ 597.90
.pics £ 18.19 £ 36.38 £ 54.57 £ 90.95 £ 181.90
.pictures £ 13.19 £ 26.38 £ 39.57 £ 65.95 £ 131.90
.pink £ 10.89 £ 21.78 £ 32.67 £ 54.45 £ 108.90
.pizza £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.plumbing £ 43.31 £ 86.62 £ 129.93 £ 216.55 £ 433.10
.poker £ 32.59 £ 65.18 £ 97.77 £ 162.95 £ 325.90
.porn £ 66.49 £ 132.98 £ 199.47 £ 332.45 £ 664.90
.post.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.press £ 49.99 £ 99.98 £ 149.97 £ 249.95 £ 499.90
.pro £ 11.79 £ 23.58 £ 35.37 £ 58.95 £ 117.90
.pro.br £ 15.29 £ 30.58 £ 45.87 £ 76.45 £ 152.90
.pro.in £ 9.89 £ 19.78 £ 29.67 £ 49.45 £ 98.90
.promo £ 11.79 £ 23.58 £ 35.37 £ 58.95 £ 117.90
.properties £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.property £ 24.69 £ 49.38 £ 74.07 £ 123.45 £ 246.90
.protection £ 1,973.89 £ 3,947.78 £ 5,921.67 £ 9,869.45 £ 19,738.90
.pub £ 27.19 £ 54.38 £ 81.57 £ 135.95 £ 271.90
.pw £ 11.19 £ 22.38 £ 33.57 £ 55.95 £ 111.90
.qc.com £ 23.79 £ 47.58 £ 71.37 £ 118.95 £ 237.90
